Mode | Name and Description | 6”HD IP Intelligent Auto Tracking PTZ Camera |
ASRIH699T-020-25P | ||
Camera | Image Sensor | 1/3" Sony Exmor IMX323 |
Effective Pixels | 2.0 Mpixes | |
Min. Illumination | Color: 0.05Lux, B/W: 0.005Lux,0 Lux with IR | |
Zoom | 5.4- 108mm,20X Optical Zoom,Support 16X Digital ZOOM | |
Zoom Speed | Approx.3s(Optical Wide~Tele) | |
Angle of View: | 55.4-2.9 degree(Wide-Tele) | |
3D NDR | Support | |
WDR | Support | |
Day/Night | AUTO ICR Color to B/W | |
Noise Reduction | 2D Noise Reduction | |
AGC | Auto / Manual | |
White balance | AAUTO, ATW, Indoor, Outdoor, Manual | |
Electronic Shutter | 1/25~1/100000 | |
POE function(Optional) | POE supply voltage | DC48V |
POE supply PIN | 1,2(+)、3,6(-) / 4,5(+)、7,8(-) Auto adaptation | |
Network | Video Compression | H.265、H.264 |
Resolution | Main Stream | |
50Hz: 25fps (1920×1080); 50Hz:25fps(1280*720), | ||
60Hz:30fps (1280*720),(1280*1080); | ||
Processor Type | Embedded RTOS design ,32 Bit ARM 1/3″ Sony Exmor IMX323 | |
Interface protocol | ONVIF 2.4 | |
Remote View (computer) | IE、Chrome、Firefox、Safari | |
Remote View (mobile) | iPhone,Windows Mobile, BlackBerry,Symbian, Android | |
Data Storage | Video and Image | |
Support Protocols | HTTP/FTP/SMTP/UPnP/SNMP/DDNS/NTP/RTSP/RTP/TCP/DHCP/PPPoE | |
IR | Luminary | smart Array laser Φ20 10 pcs pcs Laser |
Night vision distance | 300M | |
Lamp control | Auto, Manual, by Zoom | |
Dome Features | CPU Type | 32 bit ARM CPU |
Address | 0~255(soft address and hard address) | |
Pan Range | 360° continued rotation | |
Tilt Range | -15°~90°(auto flip) | |
Manual pan speed | 0.05~240º/S | |
Manual tilt speed | 0.05~120°/S | |
Preset speed | 300°/S | |
Actual preset Accuracy | ±0.10° | |
Preset points | 256 | |
Other function | 4 Tour, Intelligent Three dimensional Scan, Manual continued Auto Scan | |
Intelligent power off real time memory |
automatic save functions setting ,automatic wake up tour function | |
General | Work temperature | External–20℃~60℃ |
Work Humidity | 0%~90% (Non condensing) | |
Power | DC24V/25A±10%; | |
Consumption | < 50W |