Model | Name and Description | H.265+ 9 SATA 64ch 72TB Analysis 4K NVR |
NVR8464-D | ||
Operating System | Embedded LINUX operating system | |
Video Standard | H.265+/ H.265/H.264 | |
Intelligent Support | NVR support | The first 8 channels; with any ONVIF protocol IPC:Target count, object left/lost, area detection, line crossing; |
IPC support | Full channel;with same brand Mstar Smart IPC:Target count, object left/lost, area detection, line crossing; Full channel;with same brand HiSilicon Smart IPC:Target count, object left/lost, area detection, line crossing,audible alarm, license plate detection, face detection, fire detection, video diagnosis, scene change | |
Video & Audio Input | Video Input | 64ch 4K and below resolution H.265+/H.265/H.264 IP camera |
Bandwidth | 512M | |
Audio Input | IPC composite stream network audio input | |
Video & Audio Output | HDMI Output | 1ch;HDMI can output audio at the same time |
VGA Output | 1CH,Resolution:1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz | |
Audio Output | 1ch | |
Audio Input/Output | 1ch RCA input, 1ch RCA output | |
Preview Split | 1/4/9/16/36/64 screen | |
Video & Audio Coding | Video Resolution | 4K and below resolution |
Synchronized Playback | 16ch 1080P/4ch 4K playback | |
External Port | Network Port | 2 x 10M/100M/1000M adaptive Ethernet port |
RS485 Port | 485 | |
USB Port | 1x USB3.0.,2x USB 2.0 | |
Alarm Input | 4ch | |
Alarm Output | 4cn | |
HDD | HDD Port | 9x SATA+1x eSATA HDD Port |
MAX Capacity | Each port up to 8TB | |
Network Management | Network Protocol | UPnP (Plug & Play), SNMP (Simple Network Management), NTP (Network Timekeeping), SADP (Device Network Search), SMTP (Mail Service), NFS (Access NAS), iSCSI (IP SAN Application), PPPoE (Dial-up Internet access), DHCP (automatically obtain IP address) |
P2P Remote Monitoring |
Aeeye | Supports iPhone, iPad, Android Smart phone |
Supports Windows 7 and above computer client, supports Apple MAC computer client | ||
Power Supply | ATX110-220V 250W 50-60Hz | |
Working Temperature | .-10℃--+55℃ | |
Working Humidity | 10%-90% | |
Power Consumption | ≤30W (without HDD) | |
Dimensions | Device:440mm×432mm×90mm, Packing: 539mm×550mm×225mm | |
Weight (Without HDD) | N.W.:7.4Kg;Packing:9.8Kg | |
Outside Carton | 2 pcs/carton. Dimension:555mm×545mm×470mm;Packing:21Kg | |
Installation Method | Desktop installation,Standard cabinet installation |