| Mode | Name and Description | HD IP 2.5" WIFI PTZ Camera |
| ASRIHPT203-005-24 | ||
| Camera | Image Sensor | 1/3"CMOS Sensor Hi3516c |
| main chip | V200+Sony IMX307 | |
| Effective Pixels | 2.0 Megapixels | |
| Min. Illumination | Color: 0.1lux, B/W:0.01 Lux with IR | |
| Lens | 5X F=2.7MM-13.5MM | |
| Day/Night | Auto ICR | |
| WDR | D-WDR | |
| Day and night switch | IR-CUT dual filter automatically switches day and night | |
| IR | Luminary | 6pcs matrix light sources |
| Night vision distance | 60m | |
| Network | Video Compression | H.265/H.264 |
| Video bit rate | 32Kbps--16Mbps; CBR/VBR adjustable | |
| Audio compression | G.711/G.726 | |
| Audio bit rate | 64Kbps(G.711) / 16Kbps(G.726) | |
| Effective Pixels | 1920×1080 | |
| Frame rate | 1920×1080 @15fps | |
| Image adjustment | Saturation, brightness, contrast, sharpness adjustable by IE | |
| Screen mirroring | Horizontal mirroring, vertical mirroring | |
| Scenes | Automatic, indoor, outdoor | |
| Digital zoom | Can be realized by NVR and APP | |
| signal system | PAL/NTSC | |
| Electronic shutter | Automatic / manual (interval adjustable, 1/25--1/4000s) | |
| White balance | automatic / manual | |
| Noise reduction | 3D digital noise reduction | |
| Storage | Optional TF card storage function (up to 128G) | |
| Interface Protocol | ONVIF, GB28180zz | |
| supporting agreement | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour(SIP,SRTP Optional) | |
| Intelligent alarm | Motion Detection | |
| Audio function | Support two-way voice intercom (built-in pickup + speaker) | |
| POE power supply | Support POE power supply (optional) | |
| WIFI | Support wireless WIFI, antenna gain 5DB | |
| Dome Features | Pan Range | 330° |
| Tilt Range | 3~90° | |
| Manual pan speed | 0.1--60º/S | |
| Manual tilt speed | 0.1--45º/S | |
| Preset points | 60º/S | |
| Preset | Preset position, accurate positioning | |
| Cruise route | There is a patrol route, and the preset position stay time is adjustable when patrolling. | |
| Scan | Two-point scanning, automatic scanning, adjustable scanning speed, adjustable manual speed, power-off memory | |
| Communication Interface | 1 RJ45 10M / 100M adaptive Ethernet port | |
| General | working environment | .-25°C―+60°C, humidity less than 95% (no condensation) |
| Power | DC 12V±10% / PoE | |
| Consumption | 2.5W (infrared light is off) / 7.2W (infrared light is on) | |
| Installation method | Wall mounted | |
| size | 172mm × 168mm × 111mm (including bracket) |
