| Mode | Name and Description |
2MP Body Temperature Detection Face Recognition Thermal Camera |
| ASIH20-B23-THS | ||
| Thermal Camera | Image Sensor | Uncooled VOx Microbolometer |
| Effective Pixels | 256(H)x192(V) | |
| Pixel Size |
12um | |
| Thermal Sensitivity (NETD)Speed | <50mK@f/1.1 | |
| Spectral Range | 7~14um | |
| Color Palettes | Whitehot/Blackhot/Ironrow/Icefire/Fusion/Rainbow .etc | |
| Temperature measurement range | -15 ℃ ~ 550 ℃ | |
| Temperature measurement accuracy | ±0.3℃@target temperature 35 ℃ ~ 38 ℃; | |
| ±0.6℃@target temperature 20 ℃ ~ 33 ℃ or 38 ℃ ~ 50 ℃; | ||
| ± 2 ℃ @target temperature remaining temperature range; | ||
| Lens | 2.0mm / 3.2mm / 4.3mm optional | |
| Visible Camera | Image Sensor | 1/2.8”2.0MP CMOS |
| Effective Pixels | 1944(H)x1092(V) | |
| Min. Illumination | Color: 0.005Lux@F1.2; B/W: 0.001Lux@F1.2 | |
| Lens | 4mm | |
| Angle of View | H: 84°; V: 45° | |
| WDR Dynamic Range | ≥80dB | |
| S/N Ratio | ≥46dB (AGC OFF) | |
| White Balance | Auto | |
| Gain Control | Auto | |
| Digital Denoise | 3D Digital Denoise | |
| Compression | H.264/MJPEG/H.265 | |
| Max Image Size | 1920(H)x1080(V) | |
| Stream | Dual-stream | |
| Frame Rate | Main stream:1920*1080,1280*720,704*576,1-25(30)fps | |
| Sub-stream: D1,VGA, 640*360,CIF 1-25(30)fps | ||
| MJPEG:1920*1080 | ||
| Bit Rate | 32KB ~16Mbps; support VBR; CBR | |
| Text Overlay | Channel; Date & Time; Bit Rate | |
| Data Storage | Video record; Picture format | |
| Trigger | Manual; Automatic(motion detection; alarm; schedule; cycle ) | |
| Alarm data transmission | FTP; E-mail; Browser; CMS | |
| Intelligent | Face capture | Supports face detection, tracking, snapping, scoring, and filtering to output the best face capture(20-30 faces) |
| Face comparison | Support | |
| Face database | 50000 faces | |
| Network | Protocol | TCP/IP/IUDP/IRTP/IRTSP/IRTCP/IHTTP/IDNS/IDDNS/IDHCP/IFTP/ INTP/IPPPOE/ISMTP/IUPNP |
| ONVIF | ONVIF 2.4 | |
| Max. User Access | 10 users; IE; Google; Firefox | |
| Smart Phone | Windows Mobile; iPhone; iPad; Android | |
| Interface | Ethernet | RJ-45 (10/100Base-T) |
| Audio | In/Out 1/1 | |
| Alarm | In/Out 1/1 | |
| BNC Video out | 1.0Vp-p/75Ω,PAL/NTSC (CVBSl) | |
| General Parameters | Operating Conditions | -20℃ ~ 55℃,Humidity less than90%(Non-condensing) |
| Power Supply | DC12V | |
| Power Consumption | <5W | |
| Weather Proof Rating | IP67 | |
| Installation | Equipped With Bracket | |
| Dimension | 246mm × 101mm× 81mm | |
| Weight | 1Kg |
