Mode | Name and Description | H.264 2.0MP HD IP IR High Speed Dome Camera |
ASRIH678S-020-20 | ||
Camera | Image Sensor | 1/2.8” 2.0M piexls Sony IMX322 CMOS |
Effective Pixels | 2.0 Mpixes | |
Min. Illumination | Color:0.05Lux@(F1.6, AGC ON) B/W: 0.01Lux@(F1.6, AGC ON) | |
Zoom | 20X , f=4.7mm~94mm, D/N( ICR-Cut) ,F1.6~F3.0 | |
Day/Night | Day / Night / External control(IR Cut Filter) | |
SNR | ≥50dB(AGC OFF) | |
WDR | Digital WDR,≥62.5dB | |
AGC | Auto / Manual | |
White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
Digital noise Reduction | DNR,3DNR | |
Shutter speed | 1/2 - 1/20,000s | |
Network | Video Compression | H.264 Main Profile/M-JPEG |
Streams | Dual streams | |
Frame Rate | Main stream: | |
1080*1920, 1-25(30fps; 1280*7201, 1-25(30)fps | ||
Sub-stream: | ||
480*640, 1-25(30)fps; 480 *360 1-25(30fps 352*288, 1-25(30)fps; 176*144, 1-25(30)fps | ||
MJPEG: | ||
1920*1080, 1280*720, Close | ||
Bitrate | CBR/VBR, bitrate:32Kbps~10Mbps variable | |
Audio Compression | G711, PCM | |
P2P | Android / IOS | |
Protocols | TCP/IP/ HTTP/ NTP/ IGMP/ DHCP/ UDP/ SMTP/ RTP/ RTSP/ ARP /DDNS /DNS/ P2P | |
Motion detect | Support | |
Privacy Zone Masking | Support | |
Onvif | Onvif 2.4 | |
Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
Mini SD Card | Up to 32GB(Optional) | |
IR | Luminary | Array Φ20 8pcs |
Night vision distance | 120M | |
Lamp control | Auto, Manual, by Zoom | |
Dome Features | CPU Type | 32 bit ARM CPU |
Address | 0~255(soft address and hard address) | |
Pan Range | 360° continued rotation | |
Tilt Range | 0~90°(Auto Flip) | |
Manual pan speed | 0~240º/S | |
Manual tilt speed | 0~120°/S | |
Preset speed | 400°/S | |
Actual preset Accuracy | ±0.10° | |
Preset points | 255 | |
Other function | 8 Tour, Intelligent Three dimensional Scan, 8Pattern group ,Operation recall, Manual continued Auto Scan | |
Intelligent power off real time memory |
automatic save functions setting ,automatic wake up tour function | |
General | Work temperature | External–35℃~55℃ |
Work Humidity | 0%~90% (Non condensing) | |
Power | DC12V±10%; 5A | |
Consumption | < 50W |