Mode | Name and Description | H.265 IR Laer 300M PTZ Camera |
ASRIH699-033-3642 Outdoor | ||
Camera | Image Sensor | 1/3” 4.0M Pixel OV4689 CMOS |
Effective Pixels | 4.0 Mpixes | |
Min. Illumination | Color:0.05Lux@(F1.6, AGC ON) B/W: 0.01Lux@(F1.6, AGC ON) | |
Zoom | 33X , f=4.6mm~152mm, D/N( ICR-Cut) ,F1.6~F4.4 | |
Day/Night | Day / Night / External control(IR Cut Filter) | |
SNR | ≥50dB(AGC OFF) | |
WDR | Digital WDR,≥95dB | |
AGC | Auto / Manual | |
White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
Digital noise Reduction | DNR,3DNR | |
Shutter speed | 1/5~1/50000 | |
Network | Video Compression | H.265 Main Profile/H.264 Main Profile/M-JPEG |
Streams | Dual streams | |
Frame Rate | Main stream: | |
2592*1520, 1-22fps; 2304*1296, 1-25(30) fps; 1920*1080, 1-25(30)fps | ||
Sub-stream: | ||
480*640, 1-25(30)fps; 480 *360 1-25(30fps 352*288, 1-25(30)fps; 176*144, 1-25(30)fps | ||
MJPEG: | ||
1920*1080, 1280*720, Close | ||
Bitrate | CBR/VBR, bitrate:32Kbps~8Mbps variable | |
Audio Compression | G711,PCM | |
P2P | Android、IOS | |
Protocols | TCP/IP/HTTP/DHCP/DNS/DDNS/RTP/RTSP/PPPoE/SMTP/NTP/UPnP/S NMP/FTP/802.1x/QoS/HTTPS/IPv6 (SIP/SRTP optional)/GB28181/ONVIF/Hikvsion/Dahua/XM/Joyvision | |
Motion detect | Support | |
Privacy Zone Masking | Support | |
Onvif | Onvif 2.4 Hikvsion | |
Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
Mini SD Card | not support | |
IR Parameters | Luminary | Laer IR 10pcs |
Night vision distance | 300M | |
Lamp control | Auto, Manual, by Zoom | |
Dome Features | CPU Type | 32 bit ARM CPU |
Address | 0~255(soft address and hard address) | |
Pan Range | 360° continued rotation | |
Tilt Range | 0~90°(Auto Flip) | |
Manual pan speed | 0~240º/S | |
Manual tilt speed | 0~120°/S | |
Preset speed | 400°/S | |
Actual preset Accuracy | ±0.10° | |
Preset points | 255 | |
Other function | 6Tour, Intelligent Three dimensional Scan, 1Pattern group ,Operation recall, Manual continued Auto Scan | |
Intelligent power off real time memory |
automatic save functions setting ,automatic wake up tour function | |
General | Work temperature | External–35℃~55℃ |
Work Humidity | 0%~90% (Non condensing) | |
Power | DC12V±10%; 5A | |
Consumption | <50W |