| Product Name | Solar Energy Alert PTZ Camera-WIFI | |
| Model No. | ASIH211-PTG5420 | |
| General | Main processor | HI3518Ev300 |
| Operation System | Android, IOS | |
| Image Senor | 1/2.7″ progressive Sensor PS5280LT | |
| Compression | H.264+/H.265 | |
| Resolution | 1920*1080 1080P | |
| Internet Connection | 4G | TD-LTE, TD-LTE / LTE FDD TD-LTE / LTE-FDD (Full Netcom) |
| WIFI | WIFI | |
| Alarm | Detection Mode | PIR + Radar dual detection |
| Detection Distance | 0~12M | |
| Detect Angle | 120° | |
| Alarm | PIR sensor + radar both detection, Message push to APP | |
| PTZ | PTZ Angle | Horizontal 360 ° Vertical 120° |
| Speed | Horizontal 55 °/S Vertical 40°/S | |
| Night Vision | Full color night vision | 0.00001 Lux |
| IR LED | infrared LED 30M IR distance | |
| White light LED | white light LED 30M distance | |
| Audio | Built-in speaker | 3W |
| Built-in microphone | voice monitoring distance 20M | |
| Lens | Lens | 3.6mm |
| Lens Angle | 95° | |
| Storage | Cloud Storage | storage when alarm recording |
| Local Storage | TF Card Max 128G | |
| Power | Power | Solar energy and 18650# battery |
| Solar Energy consumption | 7.8W | |
| Battery Capacity | Max 6pcs 18650 battery (6*3000MA=18000MA) | |
| Operating power consumption | Max 4W | |
| Standby consumption | 0.003W | |
| Others | Working Environment | Indoor/outdoor |
| Operation Temperature | -30°~+60° | |
| Humidity | 0%~90%RH | |
| Package | N.W. | 2.1KG/PC |
| Giftbox size | 287*201*172 mm | |
| Quantity in carton | 4pcs | |
| G.W. | 9.5KG/CTN | |
| Carton size | 404*291*347mm | |
